(a) By a pressure control switch which automatically limits the pressure to the required set valve.
(b) Two spring loaded safety valves one each at chamber and boiler level.
(c) A dead weight safety valve at chamber level. A PLUG SCREEN prevents the discharge line from choking. The plug is easily removable for routing cleaning.
A powerful Ejector (for drying sterilized linen) circulates air through the chamber. The circulating air passes through a corrosion resistant metal wool filter.
A Dial thermometer is provided to show the chamber temperature.
AUTOMATIC VACUUM BREAKER is provided to break vacuum case of vacuum formation due to steam condensation.
Operat ing Temperature and pressure : – Sterilizing Temp. : 121°C.
Sterilizing Pressure : 1.2 to 1.5 kg/Cm2, (15 psi to 22 psi)
Model | Inner Dimension | Capacity Ltr. | Heater Load | Sterilization temp & Pressure | Operating Pressure |
---|---|---|---|---|---|
SEI – HAC – 110 | 18” x 18” x 36” | 180 | 12 kW | 1.2 Kg/cm2 (15-18psi) at 121°C | From 10 psi to 20 psi |
SEI – HAR- 120 | 18” x 24” x 36” | 240 | 12 kW | ||
SEI– HAR – 130 | 24” x 24” x 36” | 320 | 15 kW | ||
SEI– HAR – 140 | 24” x 24” x 48” | 430 | 18 kW | ||
SEI– HAR – 150 | 24” x 24” x 60” | 540 | 22 kW | ||
SEI– HAR – 160 | 24” x 24” x 72” | 650 | 36 kW | ||
SEI– HAR – 160 | 30” x 36” x 60” | 1000 | 45 kW |
NOTE: CUSTOMIZED SOLUTION ALSO AVAILABLE ON REQUEST